Levels Tiers
Di dalam campaign ini akan ditunjukkan tier level yang memungkinkan membantu untuk saat saving throws, berikut adalah list nya :
Tiers | Levels | Monster CR | Description |
---|---|---|---|
Tier 1 | 1 - 4 | CR 1/8 - CR 4 | Local Heroes |
Tier 2 | 5 - 10 | CR 5 - CR 10 | Heroes of the Realms |
Tier 3 | 11 - 16 | CR 11 - CR 16 | Masters of the Realms |
Tier 4 | 17 - 20 | CR 17+ | Masters of the World |
Apa yang mempengaruhi level tiers ini ? | |||
Pengaruhnya adalah kepada saving throws kepada karakter, terutama boss jika memiliki tier diatas player. Berikut adalah deskripsi-nya: |
-
Powerful enemies (higher tier than the caster) resist full-effect CC spells.
- Example: A Tier 3 boss vs. a Tier 2 caster → Hold Person won’t fully work unless the boss fails by 5+.
- Weaker enemies still get affected normally.
-
Partial effects replace Legendary Resistances:
- Example: If a boss barely fails a saving throw against Polymorph, it might lose its turn instead of transforming.
- If they fail by 10+, the full effect applies.
Berikut adalah spell scaling berdasarkan weakened atau enhanced effects:
Tier-Based Spell Scaling (Weakened Effects)
If the target is a higher tier than the caster, the spell effect is reduced based on its type:
Spell Type | Weakened Effect Against Higher-Tier Creatures |
---|---|
Save-or-Suck (Paralysis, Polymorph, Banishment, etc.) | Partial effect instead of full (Hold Monster only stuns, Polymorph reduces speed & AC instead of transforming, etc.). |
Charm & Mind Control (Dominate, Suggestion, Fear, etc.) | The target gets an extra save every round. If they fail by 10 or more, they get the normal effect. |
Damage Spells (Fireball, Disintegrate, etc.) | The target resists half the damage if it saves by 5 or more. |
Debuffs (Bane, Slow, Bestow Curse, etc.) | Effects are halved (e.g., Slow only reduces movement, Bestow Curse lasts fewer rounds). |
Summoning Spells (Conjure X, Planar Binding, etc.) | Summoned creatures have fewer hit points (or weaker effects). |
Control Spells (Wall of Force, Telekinesis, etc.) | The target can interact with or resist the spell more easily (e.g., a Tier 4 creature can break Wall of Force with an action). |
Healing & Buffs (Bless, Shield, etc.) | No change unless a higher-tier creature is negating them (e.g., an anti-magic field). |
Tier-Based Spell Scaling (Enhanced Effects)
If the caster’s tier is higher than the target’s tier, the spell is empowered:
Spell Type | Enhanced Effect Against Lower-Tier Creatures |
---|---|
Save-or-Suck Spells | If the target fails by 10 or more, they suffer double duration or lose their next action. |
Charm & Mind Control | No extra saves. |
Damage Spells | On a failed save by 10 or more, damage doubles (like a critical hit). |
Debuffs | No immunity (e.g., normally Bestow Curse might not affect legendary creatures, but it now does). |
Summoning Spells | Summoned creatures have bonus HP and attack rolls. |
Control Spells | The spell’s range, duration, or area increases. |
Healing & Buffs | Targets gain extra temp HP or resistances. |
Example Applications
-
A Level 8 Sorcerer (Tier 2) casting Hold Person on a CR 15 Lich (Tier 3) → Instead of full paralysis, the Lich loses its next bonus action on a failed save.
-
A Level 18 Cleric (Tier 4) casting Banishment on a CR 9 Giant (Tier 2) → If the Giant fails by 10 or more, it is banished permanently instead of just for 1 minute.
-
A Level 6 Bard (Tier 2) casting Fear on a CR 20 Balor (Tier 4) → The Balor gets advantage on its save, and on failure, it only loses its next reaction instead of running away.
-
A Level 16 Wizard (Tier 3) casting Fireball on a CR 6 Troll (Tier 2) → If the Troll fails by 10 or more, it takes double damage (crit effect).